Hover your mouse cursor over each area that contains the icon for a description. For best results, please view this page on a desktop and at fullscreen.
Bill No | Pin | Subdivision | Property Address | |||||
1234567 | 000-00-00-000 | Seabrook Island | Seabrook Island | |||||
Dist | Type | Acres | Mortgage | Appraisal | Ratio | Assessment | Millage | Total Tax |
5-3 | Real | 0.38 | | | 757,600 | OT6 | 45,460 | 238.6 | $10,846.76 |
Description | ||||||||
LT9BLK15 |
Government Agencies Responsible for Millage & Tax Dollars | |||||
Mills | Agency Code | % | Taxes | ||
44.7 | County Government Operating | $1,350.22 | |||
6.1 | County Government Bonds (958-4640) | 16.01% | $277.31 | ||
123.2 | School Board Operating | $5,600.67 | |||
28.0 | School Board | 67.62% | $1,272.88 | ||
4.3 | Parks & Recreation Operating | $195.48 | |||
1.8 | Parks & Recreation Bonds (762-2172) | 2.72% | $81.83 | ||
1.9 | Trident Technical College Operating (574-6111) | $86.37 | |||
1.0 | Trident Technical College Bonds | 1.29% | $45.46 | ||
23.5 | St Johns Fire District | $1068.31 | |||
4.1 | St Johns Fire District Bonds (889-9194) | 12.34% | $186.39 | ||
238.60 | Total Taxes | 100% | $10,164.92 | ||
Residential User Fee | 100% | $99.00 | |||
Pay this amount | $10,263.92 |
Period Commencing | Tax Bill Date | Bill No | Pin |
01/01/2018 | 10/01/2018 | 1234567 | 000-00-00-000 |
Pay this amount on or before 01/15/2019
$10,263.92
|
|||
01/16/2019
$10,571.84
|
|||
02/04/2019
$11,290.31
|
|||
03/18/2019
$11,803.51
|
Charleston County
ChasCountyGov
ChasCountyGov
Charleston County Government
CharlestonCountyGovernment
CharlestonCountyGovernment
CharlestonCountyGov
ChasCountyGov