Hover your mouse cursor over each area that contains the icon for a description. For best results, please view this page on a desktop and at fullscreen.
Bill No | Pin | Description | Property Address | |||
2019-1234567 | RRES0000000000 | Rental Residential | Kiawah Island | |||
Dist | Type | Appraisal | Ratio | Assessment | Millage | Total Tax |
5-4 | Personal | 4,000 | 10.5% | 460 | 232.6 | $107.00 |
Government Agencies Responsible for Millage & Tax Dollars | |||||
Mills | Agency Code | % | Taxes | ||
44.7 | County Government Operating | 16.04 | |||
6.1 | County Government Bonds (958-4640) | 13.4% | 3.29 | ||
123.2 | School Board Operating | 66.53 | |||
28.0 | School Board | 56.9% | 15.12 | ||
4.3 | Parks & Recreation Operating | 2.32 | |||
1.8 | Parks & Recreation Bonds (762-2172) | 2.2% | 0.97 | ||
1.9 | Trident Technical College Operating (574-6111) | 1.03 | |||
1.0 | Trident Technical College Bonds | 1.0% | 0.54 | ||
78.1 | City of Charleston | 34.52 | |||
4.0 | City of Charleston Drainage Improvement (579-7529) | 2.16 | |||
1.5 | City of Charleston Pubic Safety Infrastructure | 26.1% | 0.81 | ||
294.60 | Total Taxes | 100% | 143.33 | ||
0.0 | Vehicle Renewal Fee | 100% | $40.00 | ||
Pay this amount | $183.33 |
Bill No | Pin | Make | Year |
2019-1234567 | RRES0000000000 | Ford | 2014 |
Plate # | ABC123 | ||
Vin # | 1A2BCD34EF123456789 | ||
Amount payable to the County Treasurer on or before 10/31/2019 | $183.33 |
Charleston County
ChasCountyGov
ChasCountyGov
Charleston County Government
CharlestonCountyGovernment
CharlestonCountyGovernment
CharlestonCountyGov
ChasCountyGov