| PD-7 | Stonefield PD | |
| PD-10B | Botany Bay | |
| PD-12A | Shadowmoss | |
| PD-16A | Oyster Point PD | |
| PD-18A | Canterbury Woods | |
| PD-21 | Harbor Creek | |
| PD-22C | Guidelines Exhibits and Appendix A | |
| PD-23A | Pleasant Forest PD and Site Plan | |
| PD-24C | West Charleston Business Center Planned Development | |
| PD-27E | Kiawah River Estates PD | |
| PD-28 | Dogwood Estates | |
| PD-30A | Charleston National | |
| PD-31 | Palmetto Fort PD | |
| PD-32A | Opti Isle PD | |
| PD-33 | Beckett Plantation | |
| PD-35 | River Landing PD | |
| PD-37 | Awendaw Landing | |
| PD-38A | Caw Caw Farms | |
| PD-41 | Buckfield Farms | |
| PD-43 | Whippoorwill Farms | |
| PD-46 | Howard Fogle | |
| PD-47 | 3M Company Billboard | |
| PD-48 | 3M Company Billboard | |
| PD-49 | 3M Company Billboard | |
| PD-52A | 3M Billboard Company PD | |
| PD-53A | Cohen Drywall | |
| PD-55 | 3M Company Billboard | |
| PD-56A | 3M Company Billboard PD | |
| PD-57A | 3M Company Billboard | |
| PD-58A | 3M Company Billboard PD | |
| PD-60 | 3M Company Billboard | |
| PD-62B | Sea Island Services | |
| PD-63 | Edisto Island General Commercial Development PD | |
| PD-64A | Bailey Island | |
| PD-66 | Edisto Island Neighborhood Commercial District PD | |
| PD-73E | Hunt Club | |
| PD-75 | Stow Away Storage | |
| PD-78A | Gift Plantation | |
| PD-79 | Tower Tire Reclamation | |
| PD-80 | Sewee Preserve | |
| PD-83A | Orange Hill Plantation PD (approved Mar. 2005) | |
| PD-84 | Pepper Plantation | |
| PD-88A | Edisto Estates II PD Guidelines and Conceptual Plan 2019 | |
| PD-89 | Legare Creek Plantation PD Guidelines | |
| PD-90 | Classic Remodeling and Construction | |
| PD-92 | The Palmetto Island Estates (approved by TOJI June 2003) | |
| PD-94B | Irvin House PD | |
| PD-97A | FOLLY RD GOODWILL | |
| PD-99A | USA Farms, LLC PD 2 | |
| PD-100 | Hwy 17 N Retail Center (PD-100) Guidelines and Sketch Plans | |
| PD-102 | Davis PD | |
| PD-105A | Gold Propane | |
| PD-108A | Guidlines and Site Plans | |
| PD-109A | CharlestonTea Plantation | |
| PD-110A | Cassique Courtyard Homes | |
| PD-112B | Royal Palms | |
| PD-114 | Windwood Farms Rd PD | |
| PD-121 | Hwy 174 PD | |
| PD-122 | Guidelines and Site Plan | |
| PD-126 | Maybank Mixed-Use | |
| PD-128B | Maybank Highway | |
| PD-129A | Linnen Place | |
| PD-133A | Final Version of PD-133A (approved 2.23.16) | |
| PD-134 | Hoopstick Island | |
| PD-135 | Gullah Cuisine Approved Guidelines | |
| PD-136A | Walgreens PD | |
| PD-138 | Bryans Dairy Rd PD | |
| PD-141 | Nicholos Russell Family PD | |
| PD-142 | The Commons at Canyon Ln | |
| PD-144 | PCommonwealth PD | |
| PD-146 | St. Johns Water Company | |
| PD-147 | 6-Mile Tower | |
| PD-148 | Captain Bell PD | |
| PD-149 | Tattooed Moose PD | |
| PD-150 | Cassique Clubhouse Village | |
| PD-151 | Berkeley Electric Co-op | |
| PD-152A | Buckland Plantation | |
| PD-153 | Settlement at Johns Island | |
| PD-154 | Exchange Club Fairground Signage Improvement PD | |
| PD-156A | Dunmeyer Hill PD | |
| PD-157 | Maybank-Woodland Shores PD | |
| PD-158 | Frattone PD | |
| PD-159 | Berkeley Electric Cooperative Johns Island District Office PD | |
| PD-160 | Johns Island Self-Storage | |
| PD-161 | Stokes Tract Parking | |
| PD-163 | Orleans Road Tower PD | |
| PD-167 | Woodford Restaurant and Bar | |
| PD-168 | Cleveland Holdings (Orleans Rd STR) PD | |
| PD-169 | Cleveland Holdings (Florence Ln STR) | |
| PD-170 | Palmetto Landing Planned Development | |
| PD-174 | Murray Creek PD | |
| PD-175 | Bees Ferry Road Billboard | |
| PD-177 | Three Rivers Respite | |
| PD-180 | Mill Crossing Estates | |
| PD-181 | High School Middle School in Awendaw | |
| PD-183 | PD Storey Farms | |
| PD-184 | Elms Glen | |
| PD-185 | Andell West Commercial PD | |
| PD-189 | Rutledge Tomb PD | |
Charleston County
ChasCountyGov
ChasCountyGov
Charleston County Government
CharlestonCountyGovernment
CharlestonCountyGovernment
CharlestonCountyGov
ChasCountyGov