| PD-7 | PD-7, Stonefield PD | |
| PD-10B | PD-10B, Botany Bay | |
| PD-12A | PD-12A, Shadowmoss | |
| PD-16A | PD-16A, Oyster Point PD | |
| PD-18A | PD-18A, Canterbury Woods | |
| PD-21 | PD-21, HARBOR CREEK | |
| PD-22C | PD-22C, South Island Market PD | |
| PD-23A | PD-23A, Pleasant Forest PD and Site Plan | |
| PD-24C | PD-24C, West Charleston Business Center Planned Development - Final Adopted Version 4-26-2023 | |
| PD-27E | PD-27E, Kiawah River Estates PD | |
| PD-28 | PD-28, Dogwood Estates | |
| PD-30A | PD-30A, Charleston National | |
| PD-31 | PD-31, Palmetto Fort PD | |
| PD-32A | PD-32A, Opti Isle PD | |
| PD-33 | PD-33, Beckett Plantation | |
| PD-35 | PD-35, River Landing PD | |
| PD-37 | PD-37, Awendaw Landing | |
| PD-38A | PD-38, Caw Caw Farms | |
| PD-41 | PD-41, Buckfield Farms | |
| PD-43 | PD-43, Whippoorwill Farms | |
| PD-46 | PD-46, Howard Fogle | |
| PD-47 | PD-47, 3M Company Billboard | |
| PD-48 | PD-48, 3M Company Billboard | |
| PD-49 | PD-49, 3M Company Billboard | |
| PD-52A | PD-52A, (3M Billboard Company PD) | |
| PD-53A | Cohen Drywall PD 53A | |
| PD-55 | PD-55, 3M Company Billboard | |
| PD-56A | PD-56A, (3M Company Billboard PD) | |
| PD-57A | PD-57A, 3M Company Billboard | |
| PD-58A | PD-58A, 3M Company Billboard PD | |
| PD-60 | PD-60, 3M Company Billboard | |
| PD-62B | PD-62B, Sea Island Services | |
| PD-63 | PD-63, Edisto Island General Commercial Development PD | |
| PD-64A | PD-64A, Bailey Island | |
| PD-66 | PD-66, Edisto Island Neighborhood Commercial District PD | |
| PD-73E | PD-73E, Hunt Club | |
| PD-75 | PD-75, Stow Away Storage | |
| PD-78A | PD-78A, Gift Plantation | |
| PD-79 | PD-79, Tower Tire Reclamation | |
| PD-80 | PD-80, Sewee Preserve | |
| PD-83A | PD-83A, Orange Hill Plantation PD (approved Mar. 2005) | |
| PD-84 | PD-84, Pepper Plantation | |
| PD-88A | PD-88A, Edisto Estates II PD Guidelines and Conceptual Plan 2019 Update Final Approved | |
| PD-89 | PD-89, Legare Creek Plantation PD Guidelines | |
| PD-90 | PD-90, Classic Remodeling and Construction | |
| PD-92 | PD-92, The Palmetto Island Estates (approved by TOJI June 2003) | |
| PD-94B | PD-94B, Irvin House PD | |
| PD-97A | PD-97A, FOLLY RD GOODWILL | |
| PD-99A | PD-99A, USA Farms, LLC PD 2 | |
| PD-100 | PD-100, Hwy 17 N Retail Center (PD-100) Guidelines and Sketch Plans | |
| PD-102 | PD-102, Davis PD | |
| PD-105A | PD-105A, Gold Propane | |
| PD-108A | PD-108A Final PD Guidlines and Site Plans | |
| PD-109A | PD-109A, CharlestonTea Plantation | |
| PD-110A | PD-110A,Cassique Courtyard Homes | |
| PD-112B | PD-112B, Royal Palms | |
| PD-114 | PD-114, Windwood Farms Rd PD | |
| PD-121 | PD-121, Hwy 174 PD | |
| PD-122 | PD-122 Guidelines and Site Plan | |
| PD-126 | PD-126, Maybank Mixed-Use | |
| PD-128B | PD-128B, Maybank Highway Final | |
| PD-129A | PD-129A, Linnen Place | |
| PD-133A | Final Version of PD-133A (approved 2.23.16) | |
| PD-134 | PD-134, Hoopstick Island | |
| PD-135 | PD-135, Gullah Cuisine Approved Guidelines | |
| PD-136A | PD-136, Walgreens PD | |
| PD-138 | PD-138, Bryans Dairy Rd PD | |
| PD-141 | PD-141, Nicholos Russell Family PD | |
| PD-142 | PD-142, The Commons at Canyon Ln | |
| PD-144 | PD-144, Commonwealth PD | |
| PD-146 | St. Johns Water Company PD-146 8-23-10 | |
| PD-147 | PD-147, 6-Mile Tower | |
| PD-148 | PD-148, Captain Bell PD | |
| PD-149 | PD-149, Tattooed Moose PD | |
| PD-150 | PD-150, Cassique Clubhouse Village | |
| PD-151 | PD-151, Berkeley Electric Cooperative Tower | |
| PD-152A | PD 152A, Buckland Plantation | |
| PD-153 | PD-153, Settlement at Johns Island | |
| PD-154 | PD-154, Exchange Club Fairground Signage Improvement PD | |
| PD-156A | PD-156A, Dunmeyer Hill PD | |
| PD-157 | PD-157, Maybank-Woodland Shores PD | |
| PD-158 | PD-158, Frattone PD | |
| PD-159 | PD 159, Berkeley Electric Cooperative Johns Island District Office PD | |
| PD-160 | PD-160, Johns Island Self-Storage | |
| PD-161 | PD-161, Stokes Tract Parking | |
| PD-163 | PD-163, Orleans Road Tower PD | |
| PD-167 | PD-167, Woodford Restaurant and Bar | |
| PD-168 | PD-168, Cleveland Holdings (Orleans Rd STR) PD | |
| PD-169 | PD-169, Cleveland Holdings (Florence Ln STR) | |
| PD-170 | PD-170, Palmetto Landing Planned Development | |
| PD-174 | PD-174, Murray Creek PD | |
| PD-175 | PD-175, Bees Ferry Road Billboard | |
| PD-177 | PD-177, Three Rivers Respite | |
| PD-180 | PD-180, Mill Crossing Estates | |
| PD-181 | PD-181, High School Middle School in Awendaw | |
| PD-183 | PD-183, PD Storey Farms | |
| PD-184 | PD-184, Elms Glen | |
| PD-185 | PD-185, Andell West Commercial PD | |
| PD-189 | PD-189, Rutledge Tomb PD | |
Charleston County
ChasCountyGov
ChasCountyGov
Charleston County Government
CharlestonCountyGovernment
CharlestonCountyGovernment
CharlestonCountyGov
ChasCountyGov