Charleston County Clerk of Court
Charleston County Clerk of Court
| Satisfaction of judgment | No charge |
| Common pleas/domestic relations filing fee | $150.00 |
| Lis pendens accompanied by a summons & complaint | $150.00 |
| Lis pendens, only | $10.00 |
| Cancellation of lis pendens | $1.00 |
| Notary public and other public officials (all police related fields exempt) | $10.00 |
| Exemplification | $10.00 |
| Restoration of drivers license (when permanently revoked) | $200.00 |
| Bond and surety fee for bondsmen (copies of bond order, warrants, bond, information screen included) | Per Bond Fee for Bondsman - $10 |
| Military discharge recording | No charge |
| Certified copy of DD214 | No charge |
| Expungement (dismissed, nol prossed, not guilty-no fee) | $35.00 |
| Copies (xerox, computer or microfilm) | $.11 each |
| Civil appeals (Small Claims, Probate Court, evictions, appeals from any administrative agency) | $150.00 |
| Criminal appeals | No charge |
| Transcript of judgment (Magistrate Court, Probate Court & District Court) | $35.00 |
| Confession of judgment | $10.00 |
| Transcript of judgment from other counties or from Workers Compensation Comm. | No charge |
| Foreign judgment | $100.00 |
| Arbitration (property damage) / building codes | $5.00 |
| Minor settlements | $150.00 |
| Record retrieval | $4.00 per record |
| Motion fee | $25.00 |
| Bondsman License (home county Charleston) | $150 |
| Bondsman/Runner License (home county not Charleston) | $100 |
E-mail your comments or questions about this site to
clerkofcourt@charlestoncounty.org
Report technical problems with this site to
webmaster@charlestoncounty.org
This is the official web site for the Charleston County Government Clerk Of Court's Office.
Copyright © 2000-2025, Charleston County, South Carolina. All rights reserved.
Legal Disclaimer |
Refund Disclaimer |
Privacy Policy